📅 SayPro Monthly Interview Summary Tracker – March
Prepared by: [Name]
Department: SayPro Development Competitions Office
Submission Date: [Insert Date]
📍 Overview
Month: March
Total Interviews Planned: 5
Completed Interviews: [Insert Number]
Pending Interviews: [Insert Number]
Published Interviews: [Insert Number]
🗂️ Interview Tracking Table
# | Chef Name | Country / Region | Specialty Cuisine | Interview Date | Status | Format | Edited & Approved | Published (Y/N) | Platform(s) |
---|---|---|---|---|---|---|---|---|---|
1 | Chef Amina Yusuf | Kenya | Swahili Coastal | March 3 | ✅ Completed | Video | ✅ Yes | ✅ Yes | YouTube, Website |
2 | Chef David Mokoena | South Africa | Afro-fusion | March 6 | ✅ Completed | Podcast | ✅ Yes | ✅ Yes | Spotify, Website |
3 | Chef Lina Morales | Philippines | Plant-Based Filipino | March 11 | 🕒 Scheduled | Video | ⏳ Pending | ❌ No | — |
4 | Chef Arjun Desai | India | South Indian Street Food | March 18 | ⏳ In Progress | Video | ❌ No | ❌ No | — |
5 | Chef Thandi Mbatha | Botswana | Indigenous Cuisine | March 22 | 🕒 Scheduled | Video | ⏳ Pending | ❌ No | — |
📈 Performance Metrics Summary
Metric | Total |
---|---|
Cumulative Views (All Platforms) | [e.g., 7,850] |
Average Watch Time | [e.g., 26 minutes] |
Total Social Shares | [e.g., 430] |
Viewer Feedback Forms Received | [e.g., 102] |
Avg. Satisfaction Rating | [e.g., 4.6/5] |
📝 Key Notes & Comments
- Chef Amina Yusuf’s interview received the highest engagement due to emotional storytelling and vibrant visuals.
- Chef David Mokoena’s podcast gained traction on Spotify, especially among young culinary students.
- Consider using translated subtitles for upcoming interviews to improve accessibility.
- Improved pre-promotion led to better attendance in March compared to February.
✅ Action Items for April
- Complete and publish interviews with Chef Lina, Arjun, and Thandi.
- Expand distribution to SayPro’s newsletter and partner culinary schools.
- Launch “Best Quote of the Month” highlight for social media promotion.
- Collect additional feedback for content improvement and youth engagement.
Prepared by:
[Your Full Name]
SayPro Development Competitions Office
📧 [Email Address] | ☎️ [Phone Number]