π SayPro Monthly Interview Summary Tracker β March
Prepared by: [Name]
Department: SayPro Development Competitions Office
Submission Date: [Insert Date]
π Overview
Month: March
Total Interviews Planned: 5
Completed Interviews: [Insert Number]
Pending Interviews: [Insert Number]
Published Interviews: [Insert Number]
ποΈ Interview Tracking Table
# | Chef Name | Country / Region | Specialty Cuisine | Interview Date | Status | Format | Edited & Approved | Published (Y/N) | Platform(s) |
---|---|---|---|---|---|---|---|---|---|
1 | Chef Amina Yusuf | Kenya | Swahili Coastal | March 3 | β Completed | Video | β Yes | β Yes | YouTube, Website |
2 | Chef David Mokoena | South Africa | Afro-fusion | March 6 | β Completed | Podcast | β Yes | β Yes | Spotify, Website |
3 | Chef Lina Morales | Philippines | Plant-Based Filipino | March 11 | π Scheduled | Video | β³ Pending | β No | β |
4 | Chef Arjun Desai | India | South Indian Street Food | March 18 | β³ In Progress | Video | β No | β No | β |
5 | Chef Thandi Mbatha | Botswana | Indigenous Cuisine | March 22 | π Scheduled | Video | β³ Pending | β No | β |
π Performance Metrics Summary
Metric | Total |
---|---|
Cumulative Views (All Platforms) | [e.g., 7,850] |
Average Watch Time | [e.g., 26 minutes] |
Total Social Shares | [e.g., 430] |
Viewer Feedback Forms Received | [e.g., 102] |
Avg. Satisfaction Rating | [e.g., 4.6/5] |
π Key Notes & Comments
- Chef Amina Yusufβs interview received the highest engagement due to emotional storytelling and vibrant visuals.
- Chef David Mokoenaβs podcast gained traction on Spotify, especially among young culinary students.
- Consider using translated subtitles for upcoming interviews to improve accessibility.
- Improved pre-promotion led to better attendance in March compared to February.
β Action Items for April
- Complete and publish interviews with Chef Lina, Arjun, and Thandi.
- Expand distribution to SayProβs newsletter and partner culinary schools.
- Launch βBest Quote of the Monthβ highlight for social media promotion.
- Collect additional feedback for content improvement and youth engagement.
Prepared by:
[Your Full Name]
SayPro Development Competitions Office
π§ [Email Address] | βοΈ [Phone Number]
Leave a Reply